Current Members
Active Status Requirements
Active Status member: A member who shows dedication to the club and actively participates within the club.
Check out your Active Status: Click Here or Look Below
If you see any discrepancies regarding your status, please contact Juliann Chen via email: jschen@hawaii.edu
| Mandatory Events | General Meetings (4) | |
| »Resume/Cover Letter Workshop | »General Meeting #1 | |
| »Super Clubs Day | »General Meeting #2 | |
| »Professional Mixer | »General Meeting #3 | |
| »General Meeting #4 | ||
| Socials (4) | »General Meeting #5 | |
| »Welcome Back Picnic | »General Meeting #6 | |
| »Dinner & Movie | »General Meeting #7 | |
| »Hiking | ||
| »Sports Day | ||
| »Beach House | Professional Events(2) | |
| »Alumni Social | »Starwood Company Tour | |
| »Dodgeball | »KHON2 News Company Tour | |
| »Stage & Ginza | »Social Marketing Workshop | »Dining Etiquette Workshop | Fundraising (2) + $50 | »New York Life Workshop |
| »Rose Sale | »Anthology Company Tour | |
| »Festival of Giving (Ward Centers) | ||
| »Bake Sale | ||
| »Car Washes | Community Service (2) | »Social Fundraisers: Stage & Ginza | »Krispy Kreme Sales | »Honolulu Festival Parade |
| »AMA ID Cards | »Diabetes Walk | |
| »Ronald McDonald House | ||
| »Relay For Life | ||
| »March of Dimes | ||
| IBC Events(2) | ||
| »Welcome Back Bash @ Aiea Bowl | ||
| »Maximizing Career Expo Workshop | ||
| »Super Clubs Day | ||
| »Art of Marketing Workshop | ||
| »Business Night | ||
| »March of Dimes |
Event list is subject to change. Please check back frequently