Current Members
Active Status Requirements
Active Status member: A member who shows dedication to the club and actively participates within the club.
To download document, in Goggle Docs please click “File, Download, As Excel” to view. This link will be updated bi-weekly. If you see any discrepancies regarding your status, please contact Juliann Chen via email: jschen@hawaii.edu.
| Mandatory Events | General Meetings (4) | |
| »Resume Workshop | »General Meeting #1 | |
| »Super Clubs Day | »General Meeting #2 | |
| »Professional Mixer | »General Meeting #3 | |
| »General Meeting #4 | ||
| Socials (4) | »General Meeting #5 | |
| »Welcome Back Picnic | »General Meeting #6 | |
| »Movie & Haunted House | »General Meeting #7 | |
| »Karaoke Night | ||
| »Super Clubs Day Practice | ||
| »Beach House | Professional Events(2) | |
| »Camping | »Cover Letter Workshop | |
| »Beach BBQ | »Merrill Lynch Company Tour | |
| »Ka & Ginza | »Anheusher Busch Tour | »Resume Workshop | Fundraising (2) + $50 | »Mock Interview |
| [Raise $200 & get your $50 dues back] | »New York Life Insurance | |
| »Festival of Giving (Ward Centers) | »Professional Mixer | |
| »Bake Sale | ||
| »Car Washes | Community Service (2) | |
| »Social Fundraisers: Ka & Ginza | »Adopt-a-School-Day | |
| »Krispy Kremes | »Blood Drive | |
| »AMA ID Cards | »Make A Wish Foundation | |
| »Ronald McDonald House | ||
| IBC Events(2) | ||
| »Welcome Back Bash @ Aiea Bowl | ||
| »IBC Social | ||
| »Super Clubs Day | ||
| »IBC Seminar | ||
| »Business Night | ||
| »Blood Drive |
Event list is subject to change. Please check back frequently